
The Seminole Indians provide a great way to see the Everglades at Billie Swamp Safari,
just off Alligator Alley.
Henry Ford and Thomas Edison found Fort Myers to be the perfect place for a winter retreat. Once a haven for the retired, the area is one of the fastest growing in Florida.
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Gross Sales |
Owner Benefit |
| Site Development - septic, underground, & paving Florida | 18,500,000 | 13,699,189 | 2,416,093 |
|---|---|---|---|
| Bldg. supply co. land/building included Naples area - land/building included | 5,900,000 | 661,455 | 238,628 |
| Aerospace Southwest Florida | 5,500,000 | Sale of Assets | |
| Landscape Design/Maintenance Co. NET $440K SW Florida | 4,800,000 | 4,842,725 | 509,044 |
| Restaurants|Seafood Restaurant Collier County | 4,500,000 | 1,232,515 | 165,548 |
| Full Service Car Wash / Oil Change Fastest Growing Area in Lee County | 3,590,000 | 829,510 | 220,933 |
| Mini storage - can expand Naples/Fort Myers Area | 3,425,000 | 544,040 | 332,014 |
| Gas Station/ C-Store/ Car Wash Vanderbuilt & US 41 SWFL | 3,400,000 | 8,113,500 | 338,791 |
| Well Drilling and Water Treatment SW Florida | 3,200,000 | 12,157,726 | 1,499,348 |
| Service Company Naples (SW FL area) | 2,700,000 | 6,100,260 | 593,255 |
| Marine Manufacturing Business with real estate Fort Myers | 2,695,000 | 5,345,174 | 366,091 |
| Thriving Nursery - Increasing Revenues Southwest Florida - Fort Myers Area | 2,655,000 | 828,804 | 658,583 |
| Rebuilt & used auto parts company SW Florida | 2,500,000 | 1,561,990 | 287,281 |
| Light manufacturing co. in SW FL SW Florida | 2,500,000 | 3,775,997 | 778,197 |
| Lounge/Liq. store - land & bldg. included Lee County | 2,400,000 | 1,148,735 | 205,210 |
| Construction|Pipeline Maintenance SW Florida | 2,250,000 | 1,038,740 | 439,229 |
| Wholesale Produce Plus 1.5 ac. Income Property Immokalee | 2,000,000 | 782,000 | 574,000 |
| Marine Related|Boat Transportation Naples, FL | 2,000,000 | 1,566,621 | 512,855 |
| BOAT SALES/LAND/BUILDING OWNER BENEFIT $250K Naples | 2,000,000 | 4,767,583 | 282,531 |
| Pre-School Learning Center Southwest Florida | 2,000,000 | 629,124 | 314,863 |
| Restaurant/Marina South Naples | 1,999,000 | Sale of Assets | |
| Pool Excavating Lee County | 1,950,000 | 3,049,016 | 395,660 |
| Automotive|Auto General Repair LEE COUNTY | 1,900,000 | 497,081 | 114,900 |
| Automotive|Auto General Repair LEE COUNTY FLORIDA | 1,860,000 | 658,188 | 90,378 |
| Automotive|Auto Body Shop SW Florida | 1,850,000 | 1,090,026 | 175,018 |
| Patented Sun Care Product Mfg. & Dist. Relocatable | 1,750,000 | 1,593,566 | 684,122 |
| Bank, Restaurant, and Corporate Store Buildout Florida - Statewide | 1,600,000 | 4,138,419 | 899,263 |
| Automotive|Truck Accessories LEE COUNTY - MAJOR HWY. | 1,600,000 | Sale of Assets | |
| Nursery-garden, wholesale & landscape divisions Collier County | 1,500,000 | 2,552,500 | 241,300 |
| Construction|Glass Company Southwest Florida Lee County | 1,500,000 | 3,209,258 | 460,933 |
| Heavy Equipment Hauling Company - Net $423K Southwest Florida/State of Florida | 1,500,000 | 3,193,000 | 423,049 |
| Business & real estate Bonita Springs | 1,500,000 | 421,638 | 129,870 |
| Gas Station/C-Store Major Road in SW FL | 1,405,000 | 3,225,502 | 71,403 |
| Well Established Weekly Newspaper Southwest Florida | 1,400,000 | 616,000 | 390,000 |
| Neighborhood bar/full kitchen - land & bldg. Fort Myers/Cape Coral area | 1,390,000 | 377,000 | 126,164 |
| Lawn/Landscaping|Lawn Biz Commercial Southwest Florida | 1,350,000 | 4,113,945 | 415,879 |
| Pool & Spa Business|Pool Service SOUTHWEST FLORIDA | 1,330,000 | 2,349,288 | 325,475 |
| Largest Night Club in SWFL Naples | 1,295,000 | 1,500,000 | 378,000 |
| Auto Body Repair w/towing Charlotte County | 1,275,000 | 1,107,531 | 171,212 |
| Fresh Market, Bistro, Anchor Store Bonita Springs | 1,250,000 | 2,040,289 | 11,019 |
| Restaurants|American Restaurant FT. MYERS | 1,250,000 | 550,000 | 179,000 |
| Waterfront Building Naples Bay | 1,200,000 | Sale of Assets | |
| NEWLY REDUCED - High End Interior Design Lee and Collier Counties | 1,200,000 | 4,041,212 | 437,035 |
| 20 Acres Southwest Florida (Estero - Ft. Myers) East of I-75 | 1,195,000 | Sale of Assets | |
| Construction|Contractor Counters S.W. FLORIDA | 1,195,000 | 1,268,103 | 135,566 |
| Manufacturing|Mfg-Electrical Products Lee County | 1,100,000 | 2,757,337 | 295,879 |
| Real Estate Related|Property Management LEE COUNTY | 1,050,000 | 1,285,655 | 273,769 |
| Gas Station|Gas Station/C-Store Cape Coral, Florida Are | 1,000,000 | 100 | 100 |
| Auto Collision Repair Facility Southwest Florida | 1,000,000 | 3,059,105 | 210,282 |
| USED CAR DEALERSHIP w/ Real estate N. Fort Myers | 1,000,000 | 2,491,852 | 64,241 |
| Restaurants|American Restaurant FANTASTIC AREA/SHOPPING CENTER | 995,000 | 1,243,024 | 136,058 |
| Manufacturer and Distribution Co. SW Florida | 900,000 | 839,655 | 94,910 |
| Lawn/Landscaping|Irrigation/Sprinkler Collier County | 895,000 | 1,030,940 | 200,516 |
| Construction|Contractor Counters S.W. FLORIDA | 890,000 | 1,268,103 | 135,566 |
| Glass|Glass Win/Drs/Mirrs Naples, FL | 850,000 | 1,177,956 | 312,942 |
| Jewelry - Cruise Ship Destination Jewelry Store Key West, Florida | 800,000 | 840,078 | 228,617 |
| Retail Miscellaneous|Retail Home Accessories SOUTHWEST FLORIDA | 800,000 | 1,963,919 | 182,113 |
| Full Service Truck Repair & Tire Center Lee County | 800,000 | 1,389,192 | 121,820 |
| Paving company - well established Naples/Fort Myers | 799,000 | 1,475,560 | 382,976 |
| Manhattan-Style Fine Dining Charlotte County | 795,000 | 1,275,641 | 227,375 |
| Restaurants|Pizza Shop SW Florida | 795,000 | 506,000 | 128,400 |
| Residential Construction Naples | 789,000 | 4,580,690 | 437,940 |
| Full Service Hardware Store Franchise SW Florida | 775,000 | 1,132,398 | 224,314 |
| Restaurant/Lounge-Indoor/Outdoor seating. Fort Myers ($250K down payment for quailified buyers) | 770,000 | 1,373,826 | 160,327 |
| Lawn/Landscaping|Lawn Biz Commercial CHARLOTTE COUNTY - PUNTA GORDA | 760,000 | 1,009,404 | 214,586 |
| Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 1,649,630 | 220,718 |
| INDUSTRIAL WAREHOUSE Fort Myers / Metro Corridor | 750,000 | Sale of Assets | |
| Demolition and Concrete Cutting Business Lee County | 750,000 | 1,571,191 | 374,947 |
| Child Care|Day Care & After School NAPLES, FL | 750,000 | 292,170 | 91,527 |
| Complete Automotive Repair w/Real Estate Charlotte County | 750,000 | Sale of Assets | |
| NURSERY w/ REAL ESTATE Punta Gorda | 700,000 | 166,541 | 54,646 |
| Custom marble and decorative concrete products S.W. Florida | 700,000 | 2,600,000 | 551,000 |
| Fitness|Fitness Gym LEHIGH ACRES | 699,000 | Sale of Assets | |
| CUSTOM ORNAMENTAL FABRICATIONS Naples | 675,000 | 473,802 | 332,065 |
| Charter Fishing Lee County | 675,000 | 450,000 | 100,000 |
| Powder Coating Company Naples | 675,000 | 814,701 | 258,087 |
| Construction|Contractor A/C & Heating SW Florida | 660,000 | 951,300 | 228,062 |
| LIQUOR STORE Naples | 650,000 | 608,723 | 82,181 |
| Restaurants|Gourmet Dining SOUTHWEST FLORIDA | 650,000 | 2,544,570 | 235,318 |
| Furniture Medic (Franchise) Charlotte County | 625,000 | 254,303 | 10,749 |
| Landscaping and Nursery Lee County | 625,000 | 180,000 | 114,500 |
| Liquor Store Lee County | 600,000 | 1,658,379 | 193,893 |
| Well Established Site Prep Company Fort Myers | 600,000 | 1,034,162 | 279,793 |
| Restaurants|Italian Restaurant Upscale Area in Estero | 600,000 | 945,000 | 308,000 |
| Kitchen & Bath Cabinet Dealer Collier County | 575,000 | 600,184 | 114,229 |
| Construction|Contractor Pool SW FLORIDA | 575,000 | 949,778 | 74,883 |
| NURSERY-LANDSCAPE DESIGN CHARLOTTE COUNTY | 575,000 | 1,083,877 | 76,315 |
| Great Italian Restaurant Southwest Florida | 560,000 | 1,137,774 | 320,800 |
| Restaurants|Italian Restaurant NAPLES, FL | 550,000 | 682,905 | -47,785 |
| :Ultimate Dining Cuisine Naples Florida | 550,000 | 677,965 | 110,179 |
| Profitable All New Bar & Grill Fort Myers, Florida | 550,000 | 1,336,177 | 230,085 |
| Lawn/Landscaping|Lawn Biz Commercial Fort Myers/Cape Coral | 550,000 | 467,027 | 226,852 |
| Manufacturing|Mfg-Sporting Goods SOUTHWEST | 525,000 | 664,000 | -1,481 |
| Shoe Store on Island Fort Myers (on Island) | 525,000 | 862,876 | 211,387 |
| Video Related Biz|Adult Video Store FLORIDA - WEST COAST | 525,000 | 419,000 | 161,680 |
| Investigation Business Naples Fl. | 500,000 | 489,135 | 184,741 |
| Liquor Store Fort Myers, Florida | 500,000 | 721,080 | 140,195 |
| Liquor Related Biz|Liquor Package Store SW FLORIDA | 500,000 | 1,200,000 | 175,000 |
| Kennel, grooming & dog training w/ real estate Lee & North Collier Counties | 500,000 | 189,734 | 88,651 |
| Auto & Truck Accessories Southwest Florida | 500,000 | 1,167,964 | 240,557 |
| Pavers, installation & maintenance Lee County | 500,000 | 746,600 | 185,257 |
| Ice Cream/Yogurt/Ice|Ice Cream Store SW FLORIDA | 499,900 | 942,675 | 130,268 |
| Dry cleaning plant with real estate Lee County (includes condo unit) | 499,000 | 180,000 | 90,196 |
SW Florida | 499,000 | 1,588,993 | 122,959 |
| Luxury Linens, Bedding and Home Accessories Collier County | 495,000 | 791,163 | 204,661 |
| Firearms|Gun Shop CHARLOTTE COUNTY | 495,000 | 1,000,000 | 174,000 |
| Liquor Store Charlotte County | 470,000 | 812,147 | 134,196 |
| Painting Company - re-paint - residential Naples | 460,000 | 823,000 | 186,678 |
| Commercial Cleaning Company Naples | 459,000 | 454,230 | 173,222 |
| Natural foods & pet supply store Bonita Springs | 450,000 | 632,038 | 138,166 |
| Independent Insurance Agency SW Florida | 450,000 | 231,907 | 94,194 |
| Signs|Sign Companies SW FLORIDA | 450,000 | 166,115 | 88,136 |
| Successful Truck & Auto Repair Lee County | 425,000 | 774,823 | 124,206 |
| AAA Approved Auto Repair, Used Cars & Auto Rental Lee County | 425,000 | 1,129,504 | 209,269 |
| Business Services|Law Firm SOUTHWEST FLORIDA | 420,000 | 203,342 | 96,618 |
| Tavern on US 41 - Smoking Permitted Naples | 415,000 | 211,241 | -11,889 |
| UPS Store in Affluent Southwest Florida Community Soutwest Florida | 405,000 | 452,446 | 95,094 |
| Restaurants|Italian Restaurant Bonita Springs | 400,000 | 590,718 | 165,287 |
| Exclusive franchise Ice Cream/Candy Store South Lee County, FL - Major Mall | 399,000 | Sale of Assets | |
| Prime Location Publix Plaza South West Florida | 395,000 | 264,033 | 102,369 |
| Authentic English Style Bar and Restaurant in SW F Metro Naples, Fl | 395,000 | 1,208,267 | 125,296 |
| Furniture Store / Interior Design Center Lee County | 385,000 | 870,319 | 97,056 |
| Service Company Fort Myers/Naples area | 379,000 | 480,907 | 135,375 |
| JEWELRY STORE EXCELLENT LOCATION - CLIENTEL Naples | 375,000 | 247,222 | 68,992 |
| SW Florida Truck Rental Company Southwest Florida | 375,000 | 120,494 | 30,154 |
| Glass Company Cape Coral | 368,000 | 543,450 | 91,569 |
| Package Liquor Store Ft. Myers Florida | 354,000 | 612,000 | 55,000 |
| Unique Small Boat Design World Wide | 350,000 | 1,199,500 | 612,900 |
| Medical Clinic - Real Estate Available - REDUCED Collier County | 350,000 | 437,154 | 171,336 |
| High Volume Naples Hair Salon & More Naples, FL | 350,000 | 784,121 | 65,846 |
| MEAT PROCESSING FACILITY (USDA) Punta Gorda | 350,000 | ||
| Thai Restaurant w/Bar & Sushi Bar Lee County | 350,000 | 335,313 | 93,906 |
| Liquor Related Biz|Liquor Package Store FORT MYERS | 349,000 | 837,699 | 117,368 |
| Liquor Store in Busy Shopping Ctr.-REDUCED $50,000 Lee County | 325,000 | 700,000 | 72,110 |
| Beauty Salon - Great Naples Location! Collier County | 325,000 | 599,957 | 157,238 |
| Dive Shop Southwest Florida | 325,000 | 333,011 | 49,389 |
| Concrete service company - Net $160K Naples area | 315,000 | 346,245 | 160,300 |
| Miscellaneous/Other|To Be Classified Southwest Florida | 315,000 | 355,297 | 132,358 |
| MARINE CONSTRUCTION North Fort Myers | 300,000 | ||
| Estate Jewelry/Antiques retail and wholesale Naples | 300,000 | 1,501,000 | 151,000 |
| Naples Tamiami Trail Restaurant East Tamiami Trail near Downtown Naples | 299,900 | 255,293 | 3,397 |
| Franchise Mall Sub Sop South West Florida | 299,000 | 555,559 | 101,539 |
| Quizno's Excellent Location Fort Myers - Lee County | 299,000 | 264,007 | 60,201 |
| NEIGHBORHOOD Steakhouse & Seafood Charlotte County | 295,000 | 420,000 | 81,000 |
| Vending Related|Vending Snack Foods SW FLORIDA | 295,000 | 240,000 | 77,590 |
| Recreation|Game Room SW Florida | 295,000 | 1,158,012 | 172,283 |
| Marine Related|Charter Fishing Collier County | 295,000 | 125,000 | 75,000 |
| High End Cabinet Shop w/Assets in Place Fort Myers | 295,000 | Sale of Assets | |
| Dry Cleaner with Plant Bonita Springs and North Naples | 295,000 | Sale of Assets | |
| 4-COP Liquor License Lee County | 290,000 | Sale of Assets | |
| Smoothie Fast Food Lee County | 289,000 | 300,317 | 96,341 |
| Well Established Landscaping Business Lee County | 285,000 | 402,558 | 135,666 |
| Lawn/Landscaping|Lawn Biz Commercial NAPLES | 279,000 | 455,897 | 139,748 |
| Retail Franchise Store - Incredible Location Fort Myers - Estero, Florida area | 279,000 | Sale of Assets | |
| Liquor Related Biz|Bar/Restaurant LEE COUNTY | 275,000 | 550,000 | 90,000 |
| Computer training for business/government offices Lee County | 275,000 | 510,268 | 160,564 |
| Painting / Home Improvements Fort Myers | 275,000 | 354,609 | 141,071 |
| Recreation|Game Room CHARLOTTE COUNTY | 275,000 | 520,000 | 150,000 |
| Full service salon and day spa SW Florida | 275,000 | 391,212 | 93,613 |
| Restaurants|Italian Restaurant BEST LOCATION IN BONITA SPRINGS | 269,000 | 550,000 | 125,000 |
| Deli Serving Lunch Only Sandwiches & Salads Near downtown Naples on major highway | 265,000 | 353,281 | 111,263 |
| Recreation|Game Room LEE COUNTY | 265,000 | 307,801 | 49,631 |
| Well-established Tree Service Collier County | 265,000 | 192,000 | 56,800 |
| LAWN & POOL SERVICE Cape Coral | 250,000 | 263,644 | 60,496 |
| Flower Related|Florist COLLIER COUNTY | 250,000 | 332,492 | 58,332 |
| Furniture Retail|Furniture Store NAPLES | 250,000 | 1,343,119 | 142,867 |
| Manufacturing|Mfg-Cement Products LEE COUNTY | 250,000 | 1,398,348 | 114,986 |
| Furniture maker and upholster recovering Naples | 250,000 | 260,000 | 137,500 |
| Recreation|Game Room LEE COUNTY | 250,000 | 118,050 | 33,112 |
| USED CAR DEALERSHIP North Fort Myers | 250,000 | 2,491,852 | 64,241 |
| Automotive|Custom Auto Builder Lee County | 250,000 | 500,000 | 174,720 |
| Countertop Fabricator - Marble & Granite Port Charlotte | 250,000 | 465,872 | 100,930 |
| Transportation|Auto Delivery S.W. FLORIDA | 250,000 | 907,669 | 110,717 |
| Transportation|Limo Business COLLIER COUNTY | 250,000 | 209,550 | 95,357 |
| PLUMBING CONTRACTOR - Well Established Lee County, FL | 250,000 | 548,576 | 159,043 |
| Family Owned Italian Restaurant N. Fort Myers | 250,000 | 316,225 | 82,875 |
| Bonita Restaurant Bonita Springs | 250,000 | 421,638 | 129,870 |
| Restaurants|Pizza Shop ESTERO | 250,000 | 600,000 | 120,000 |
| Chicken Wings / Sports Bar Major corridor and heavy populated neighboorhood in SWF | 249,000 | 460,385 | 80,697 |
| Restaurants|Ethnic Restaurant Lee County | 240,000 | 446,721 | 127,142 |
| Restaurant / Turn Key - $239,000 Price Naples (Indoor/outdoor seating) | 239,000 | Sale of Assets | |
| Restaurants|Pizza Shop NORTH NAPLES/BONITA SPRINGS | 235,000 | Sale of Assets | |
Bonita Springs | 235,000 | 791,576 | 140,379 |
| Medical Practice Fort Myers - Florida | 235,000 | 278,613 | 156,744 |
| Upscale Specialty Retail Naples | 225,000 | 477,973 | 110,017 |
| Liquor Related Biz|Bar/Restaurant East Naples on 41 | 225,000 | 436,518 | 138,064 |
| Equipment S & S|Equipment Sales New/Used SW Florida | 225,000 | 657,697 | 158,451 |
| Convenience Store Lee County | 225,000 | 600,000 | 120,000 |
| Renovation & General Contractor Co. Southwest Florida | 225,000 | 575,000 | 184,750 |
| National Software Company Florida | 225,000 | 90,729 | 37,789 |
| Automotive|Auto Body Shop SOUTHWEST FLORIDA | 225,000 | 341,000 | 180,535 |
| Natl Franchise-Sub Shop Collier County | 225,000 | 270,400 | 62,384 |
| Pool Service and Repair Marco/Naples | 225,000 | 422,746 | 125,471 |
| Award Winning Interior Design Firm Southwest Florida | 220,000 | 888,636 | 220,000 |
| Auto Repair and Body Shop Cape Coral | 203,000 | 282,652 | 59,950 |
| Beauty Salon Lee County | 200,000 | 358,194 | 39,217 |
| Residential & Commercial Cleaning Service NAPLES ONLY | 200,000 | 250,000 | 100,000 |
| Limousine Service S. W. Florida | 200,000 | 127,238 | 46,805 |
| Well Established Builder Cape Coral | 200,000 | 7,547,058 | 124,952 |
| Lawn Service Commercial/Residential Naples | 200,000 | 204,218 | 56,476 |
| Busy Upscale Coffee & Sandwich Shop North Naples | 199,900 | 442,174 | 171,401 |
| Financial Related|Check Cashing COLLIER COUNTY | 199,500 | 5,428,537 | 76,411 |
| Major Brand Gas/C-store in Fishing Community SW Florida | 199,000 | 600,120 | 100,200 |
| Wholesale Ice Cream and Retail Store North Naples | 199,000 | 231,212 | 42,112 |
| High End Art Gallery/Framing business Lee County | 199,000 | 275,920 | 120,445 |
| Established UPS Store in High Growth Area Lee County | 199,000 | 276,000 | 61,724 |
| Impressive Party Rental Business Southwest Florida | 199,000 | 164,346 | 88,329 |
| Smoothie Fast Food Naples | 199,000 | 236,604 | 62,629 |
| Restaurants|American Restaurant LEE COUNTY | 198,000 | 470,000 | 70,000 |
| Gym/health club on Island On lsland in SW Florida | 198,000 | 242,317 | 102,686 |
| Flower Related|Florist COLLIER COUNTY | 195,000 | 439,984 | 129,735 |
| Lawn Service Collier County | 195,000 | 290,421 | 59,444 |
| Truck Parts Lee County | 195,000 | Sale of Assets | |
| Franchised Sub Shop Lehigh Acres | 195,000 | 453,707 | 68,656 |
| Medical Clinic - Fee for Service Southwest Florida | 190,000 | 344,823 | 126,565 |
| Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 206,700 | 75,921 |
| Automotive|Painting/Touch Up LEE COUNTY | 185,000 | 223,956 | 115,838 |
| Pool & Spa Business|Pool Service SW FLORIDA | 185,000 | 206,008 | 85,237 |
| Japanese Restaurant Lee County | 180,000 | 400,000 | 90,000 |
| Construction Contractor-Pavers Lee County | 180,000 | 388,748 | 62,910 |
| Hair Salon w/ Product Boutique North Naples, Fl | 175,000 | 231,514 | 29,708 |
| Agricultural|Nursery/Plants Collier County | 175,000 | 60,000 | 45,000 |
| Pizza Restaurant Fort Myers | 175,000 | 431,511 | 82,304 |
| Restaurants|Ethnic Restaurant Fort Myers | 170,000 | 400,000 | 64,500 |
| Naples/restaurant on water Naples (on water) | 169,000 | Sale of Assets | |
| Bicycles, Scooters & hobby, sales and service SW FL | 169,000 | 361,292 | 64,662 |
| Restaurants|Pizza Shop Lee County | 164,900 | 250,000 | 62,500 |
| Sub shop & deli carry out Naples | 160,000 | 295,139 | 79,353 |
| Business Services|Law Firm SOUTHWEST FLORIDA | 160,000 | 203,342 | 88,118 |
| Recreation|Game Room FORT MYERS | 160,000 | 600,000 | 75,000 |
| Lawn/Ornamental Fertilization-Pest Control Charlotte County | 160,000 | 131,874 | 51,203 |
| Lawn/Landscaping|Lawn Biz Residential NAPLES/ESTERO/MARCO | 160,000 | 231,381 | 75,083 |
| Full Service Hair Salon Naples | 159,900 | 172,393 | 52,193 |
| Advertising|Advertising/Promotion SW FLORIDA | 159,000 | Sale of Assets | |
| Gas Station/C-Store Major Road in SW FL | 155,000 | 3,225,502 | 71,403 |
| Signs|Sign Companies Naples | 155,000 | 293,845 | 59,037 |
| Restaurants|Pizza Shop SW Florida | 150,000 | 506,000 | 128,400 |
| Restaurants|Italian Restaurant RIGHT ON US 41 TOWARD DOWNTOWN FORT MYERS | 150,000 | 600,000 | 107,000 |
US41 Bonita Springs | 150,000 | ||
| Flower Related|Florist Lee County | 150,000 | 293,890 | 89,762 |
| Flooring|Flooring/Carpeting PORT CHARLOTTE, FL | 150,000 | 206,311 | -62,899 |
| Custom Window Treatments Southwest Florida | 150,000 | 201,456 | 71,201 |
| Home Health Care-Market Share Opportunity Southwest Florida | 150,000 | 399,836 | 29,832 |
| Chocolate Manufacturing - Internet & Retail Sales Naples, Florida | 150,000 | 100,000 | 50,000 |
| Neighborhood Bar & Food North Fort Myers | 150,000 | 150,000 | 63,024 |
| Well Established Full Service Automotive Business Naples | 150,000 | 480,180 | 64,444 |
| Fashionable Women's Clothing Boutique Fort Myers | 150,000 | 226,415 | 58,166 |
| Concrete Pumping/Masonry Ft. Myers | 150,000 | Sale of Assets | |
| Gas Pipe Fitter Collier County | 150,000 | 507,347 | 59,901 |
| Historic Fort Myers Restaurant Lee County | 149,999 | 1,050,000 | 118,500 |
| Pack/Ship/Postal|Pack/Ship Service FORT MYERS | 149,000 | 214,031 | 50,734 |
| Ethnic Carry Out Restaurant & Grocery Store Collier county | 149,000 | 304,785 | 26,197 |
| Consignment Store Bonita Springs Fl. | 145,000 | 334,000 | 68,212 |
| Food Business Retail|Specialty Bakery S.W. FLORIDA | 145,000 | 497,912 | 61,257 |
| Award Winning ice cream store Naples | 145,000 | 74,500 | 25,375 |
| Neighborhood Restaurant/Lounge - Cape Coral Cape Coral | 145,000 | 315,449 | 57,168 |
| Air Conditioning & Electrical Contractor Collier County | 145,000 | 155,250 | 59,979 |
| AUTO REPAIR ( busy location) Fort Myers | 140,000 | 210,000 | 108,000 |
| Upscale Hair Salon in Well-Known Plaza Collier County | 140,000 | 136,974 | 54,676 |
| Specialty grocery/deli Cape Coral | 140,000 | 500,000 | 102,600 |
| Discount Mattress & Bedroom Accessory Stores Two locations (Naples-Collier County and Fort Myers - Lee County | 140,000 | 550,235 | 115,000 |
| Liquor Related Biz|Beer/Wine Bar SW FLORIDA | 139,000 | Sale of Assets | |
| Cafe Style Restaurant Heart of Punta Gorda Isles | 139,000 | Sale of Assets | |
| Food Business Retail|Italian Deli/Grocery SOUTH LEE COUNTY | 130,000 | 225,000 | 59,000 |
| Bakery and Pastry shop Naples, FL | 129,000 | 200,819 | 47,424 |
| Carpet & Tile Cleaning Lee County | 129,000 | 87,838 | 45,871 |
| Restaurants|Pizza Shop South Ft. Myers | 129,000 | 714,861 | 115,045 |
| Pool Contractor Renovations and New Cape Coral | 125,000 | 174,220 | 39,292 |
| Leather Apparel Bonita Springs | 125,000 | 138,485 | 105,114 |
| Cleaning|Janitorial Service SOUTHWEST FLORIDA | 125,000 | 213,580 | 46,078 |
| Well Located Used Car Dealer Naples | 125,000 | 1,762,277 | 139,543 |
| Established Auto Repair & Tire Sales Charlotte County | 125,000 | 225,000 | 58,000 |
| Busy Dog Daycare, Boarding and Grooming Business Charlotte County | 125,000 | 220,000 | 77,600 |
| Busy Pet Grooming Salon Collier County | 125,000 | 120,000 | 60,000 |
| Premium Ice Cream & Yogurt Shop Lee County | 125,000 | Sale of Assets | |
| Retail Jewelry Store Downtown Naples | 125,000 | 301,826 | 118,014 |
| Custom Pre-Cast Mailbox Mfg & Sales Bonita Springs | 125,000 | 61,412 | 41,143 |
| Mobile Tool and Equipment Sales Southwest Florida - Naples area | 124,900 | 95,334 | 24,833 |
| Deli - New - Price $124K A VERY MOTIVATED SELLER!! Naples area | 124,000 | 59,360 | 19,083 |
| Sub Shop-Natl Franchise Collier County | 120,000 | 336,000 | 55,000 |
| International Custom Broker Service Cape Coral | 120,000 | 199,977 | 69,190 |
| Market/Grocery/C-store/Drive-thru Lee County | 120,000 | 150,000 | 41,600 |
| Recreation|Billiard Parlor LEE COUNTY | 120,000 | 274,013 | 48,855 |
| Awards/Prizes|Awards Engraving LEE COUNTY | 120,000 | 170,558 | 67,309 |
| Consignment Furniture Shop in Downtown Naples Collier County | 110,000 | 120,000 | 40,000 |
| Aerospace Southwest Florida | 110,000 | 200,000 | 76,200 |
| Restaurants|Breakfast Lunch NAPLES BUSINESS DISTRICT | 110,000 | 198,412 | 55,981 |
| Pizza/Italian Restaurant Dine In/Carry Out SW Florida | 109,000 | 241,568 | 95,781 |
| Cleaning/Clothing|Cleaners Drop Store SW FLORIDA | 109,000 | 157,147 | 36,526 |
| Sports Bar & Nightclub - Price Reduced! Southwest Florida | 100,000 | 344,260 | 84,684 |
| Printing/Typesetting|Printing Business LEE COUNTY - FT MYERS | 100,000 | 333,791 | 81,570 |
| Landscaping Business Naples | 100,000 | 694,058 | 100,878 |
| Restaurants|Pizza Shop SHOPPING PLAZA ON A MAJOR ROAD, CAPE CORAL | 100,000 | 320,000 | 63,000 |
| Thai Restaurant Naples, Florida | 100,000 | Sale of Assets | |
| Animals/Pets|Pet Grooming Collier / Lee County | 99,900 | Sale of Assets | |
| Transportation|Limo Business Lee County | 99,900 | 60,000 | 40,000 |
| Laundromat Fort Myers | 99,000 | 75,072 | 43,072 |
| Cookie and cakes retail store in mall SWFL | 99,000 | 341,112 | 102,225 |
| Cleaning/Clothing|Dry Cleaners N FT MYERS | 99,000 | 124,325 | 38,914 |
| Speciality Wine Store - asset sale South Fort Myers | 95,000 | Sale of Assets | |
| Beer/wine neighborhood bar & grill Naples | 95,000 | 358,229 | 81,765 |
| Medical Related Biz|Medical Chiropractic Cape Coral | 95,000 | 132,485 | 38,607 |
| Coin and Laundry - Cash Opportunity Cape Coral, Florida | 95,000 | 63,794 | 22,797 |
| ASSET SALE - Upscale Interior Design Firm Southwest Florida | 95,000 | Sale of Assets | |
| Residential Lawn and Landscape Service Lee County | 95,000 | 111,623 | 53,091 |
| Great Location Tanning Salon SW Florida | 95,000 | 92,115 | 20,670 |
| Restaurants|Pizza Shop SW FLORIDA | 95,000 | 210,000 | 40,000 |
| Restaurants|Italian Restaurant Right on US 41 | 90,000 | 250,000 | 65,000 |
| General Contractor Southwest Florida | 90,000 | 836,536 | 138,282 |
| Printing/Typesetting|Printing Business LEE COUNTY | 90,000 | 80,000 | 40,000 |
| Fine Italian Restaurant in Bonita Springs, FL Bonita Springs, FL | 89,000 | 208,102 | -13,180 |
| Best franchise sub shop in SW Florida SW Florida | 89,000 | 350,000 | 43,781 |
| Best Subs in Town Ft. Myers, FL | 87,500 | 125,562 | 48,399 |
| Publishing|Publishing SW FLORIDA | 85,000 | 103,526 | 10,010 |
| Full service florist in Naples Naples | 85,000 | 360,741 | 46,051 |
| Residential Cleaning Service (Franchise) Naples, Fl | 85,000 | 377,911 | 43,045 |
| Beauty/Personal Care|Hair Salon SOUTHWEST FLORIDA | 85,000 | 357,947 | 39,663 |
| Upscale North Naples Hair & Nail Boutique Southwest Florida - Naples | 82,000 | Sale of Assets | |
| Flower Related|Florist COLLIER COUNTY | 80,000 | 250,000 | 40,000 |
| Dry Cleaner Fort Myers Fort Myers | 80,000 | 52,500 | 14,400 |
